Hi Guys we are back to you with the amazing discussion of comparing the Best Smartphones of 2017 April.
We know that at the time of buying any smartphone we get confused because nowadays too many company launches too many models of smartphones at the same time but don’t worry we are here to help you guys, choosing the latest and best smartphone launched in the market. We will Tell You Top 4 Smartphones.
1. Lenovo K6 Power (Rs-9,999)
Specifications
General
Release date | September 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 141.90 x 70.30 x 9.30 |
Weight (g) | 145.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Gold, Dark Grey, Silver |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 441 |
HARDWARE
Processor | 1.4GHz octa-core |
Processor make | Qualcomm Snapdragon 430 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 6.0.1 |
Skin | Vibe Pure UI |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
2. Redmi Note 4 (Rs-9,999)
Specifications
GENERAL
Release date | August 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 151.00 x 76.00 x 8.30 |
Weight (g) | 175.00 |
Battery capacity (mAh) | 4100 |
Removable battery | No |
Colours | Gold, Grey, Matte Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 625 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 6.0 |
Skin | MIUI 8 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
3. Xiaomi Redmi 3s Prime ( Rs-9,399)
Specifications
GENERAL
Release date | August 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 139.30 x 69.60 x 8.50 |
Weight (g) | 144.00 |
Battery capacity (mAh) | 4100 |
Removable battery | No |
Colours | Grey, Silver, Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
HARDWARE
Processor | 1.1GHz octa-core |
Processor make | Qualcomm Snapdragon 430 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 6.0.1 |
Skin | MIUI 7 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
4. Lenovo Vibe K5 Note (Rs-8,499)
Specification
GENERAL
Release date | January 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 152.00 x 75.70 x 8.40 |
Weight (g) | 165.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Colours | Gold, Silver, Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | 1.8GHz octa-core |
Processor make | MediaTek Helio P10 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 6.0 |
Skin | Pure UI |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all in today’s list if you like it don’t forget to share it with your friends and visit here again to know more about Technology and smartphones